Top 10 Accounting Firms
This guide breaks down a very transparent comparison between the top 10 accounting firms based on their global revenue, as it shows their market demand and ability to navigate through complex operations globally. It includes a scorecard to help you make a better decision while choosing the right accounting firm. By the end of this guide, you will not only know who the top 10 accounting firms are, but which type of firm fits your business, what questions to ask before signing, and how to choose based on facts rather than reputation.
Top 10 Accounting Firms
If you searched for the top 10 accounting firms, you probably want one of two things:
- The biggest global firms in terms of reach, reputation, and scaling limits.
- The best-fit firm for your specific needs, whether it’s taxation, audits, or compliance.
This guide gives you both. You will get a ranked top 10 list by global revenue, plus a practical framework to pick the right firm without wasting time.
These firms operate as global networks of member firms, which means if you hire any team for your business. You’re not hiring a global company, just one team of the company that’s licensed under the same name. Service quality can vary by country and even by office. Use the selection checklist in this guide to evaluate the exact team you will work with.
Hire A Professional Accountant From FINITAC
FINITAC offers highly professional and certified accountants with a modular services model. Let us know your requirements, and you’ll be connected with the right team.
What does “top” mean in accounting?
Most blog posts rank firms using vague claims like “best,” “most trusted,” or “most innovative.” That is not useful.
Here are the only ranking lenses that matter:
- Scale and global capability: revenue, headcount, service breadth, multinational coverage
- Depth in your industry: proven experience in your exact space (ecommerce, manufacturing, healthcare, real estate, energy, financial services)
- Outcome strength: audit quality, tax risk management, deal execution, compliance track record, reporting accuracy
- Fit and operating model: partner access, responsiveness, tech stack, documentation quality, clarity of deliverables
- Total cost to serve: not just fees, but time, rework, change requests, and the cost of mistakes
A global top 10 accounting firms list requires some defensible ranking method based on facts, and revenue is one of the top lenses to analyze things, as it shows the market demand and service footprint. This article ranks firms by their most recently reported global revenue or global fee income.
The Top 10 Accounting Firms in the World (ranked by global revenue)
Rank 6906_c6d40d-7d> | Firm (Global Network) 6906_a2622e-af> | Latest reported global revenue 6906_90e474-bc> | Period referenced 6906_cfa5e9-a0> | What they are most known for 6906_efe5d4-c4> |
|---|---|---|---|---|
1 6906_f5f853-59> | Deloitte 6906_5c3513-dd> | US$70.5B 6906_8c2438-04> | FY ending May 31, 2025 6906_bef79a-5b> | Full spectrum professional services at a massive scale 6906_4c5be5-44> |
2 6906_114317-d9> | PwC 6906_17bdd1-17> | US$56.9B 6906_7b4b34-4d> | FY ending June 30, 2025 6906_829dd2-b0> | Audit strength plus broad tax and deals capability 6906_1cca6d-2b> |
3 6906_1dd4f7-0a> | EY 6906_26a840-45> | US$53.2B 6906_a9c147-3f> | FY ending June 30, 2025 6906_17e338-49> | Audit and tax depth, strong global enterprise delivery 6906_e49767-06> |
4 6906_54acad-09> | KPMG 6906_64798a-44> | US$39.8B 6906_8b1888-5a> | FY ending Sept 30, 2025 6906_9f95d7-a2> | Audit, tax, and regulated industry strength 6906_61627f-7f> |
5 6906_4f7635-26> | BDO 6906_9dbb4f-ed> | US$16B (incl alliance revenue) 6906_a12c81-da> | FY ending Sept 30, 2025 6906_c28434-cb> | Large mid-market work, global coverage, practical delivery 6906_0cd23c-e3> |
6 6906_44f429-5c> | RSM 6906_f25a29-78> | US$10B 6906_150cc6-d0> | 12 months to Dec 2024 6906_a693b7-3a> | Middle market leader, pragmatic tax and assurance 6906_4b56f0-e1> |
7 6906_892606-b0> | Grant Thornton 6906_c18b64-f6> | US$8.5B 6906_4e6ef2-4b> | FY ending Sept 30, 2025 6906_4fc136-83> | Growth-minded advisory, plus audit and tax 6906_b40abd-b9> |
8 6906_a59b65-47> | Crowe 6906_ae356c-b3> | US$5.8B 6906_68a299-e9> | FY 2024 6906_eb7d3b-1e> | Strong network with audit and consulting capabilities 6906_8b16fa-9e> |
9 6906_cd1f24-ef> | Baker Tilly 6906_cb0f78-f7> | US$5.62B 6906_973e18-34> | Year ending Dec 31, 2024 6906_853b8c-24> | Mid-market and upper mid-market advisory and tax 6906_ce7ea9-85> |
10 6906_065735-57> | Forvis Mazars 6906_fbc364-28> | US$5.2B 6906_8475dd-f7> | FY ending Aug 31, 2024 6906_36fbf0-8f> | Fast-growing network formed from major firms combining 6906_ccbfae-91> |
Let’s dive into simple but logical explanations that will help make better hiring decisions based on the data given above.
Who should hire a Big Four firm vs a mid-market global network?
Big Four makes sense when
Your business is massive, and you need to scale across many countries at once. You have to report publicly or require investor-grade audits. Your business includes complex tax structures, and you’ve to plan things while ensuring everything’s controlled.
Mid-market global networks make sense when
Your business is less focused on fabricated procedures and more focused on faster execution and growth with outcomes. Mid-market global networks help you if you don’t only want the advice, but also quick and efficient work done.
If your requirements aren’t that huge, and you hire a huge firm for a small scope. You just end up paying for low-level execution, which could have resulted in lower pricing.
What each of the top 10 accounting firms is best for
The table below is designed to help you pick the best accounting firm for your business quickly.
Firm 6906_98051d-b7> | Best for 6906_73356d-c5> | Not ideal for 6906_ae0f5b-89> | What to ask before signing 6906_ba14ac-9b> |
|---|---|---|---|
Deloitte 6906_7c68d0-96> | Enterprise scale, complex transformations, multinational advisory 6906_ef6742-4f> | Small businesses that need fast partner-led delivery 6906_843814-cd> | Who is the day-to-day lead, and how many similar clients do they personally handle 6906_2cce8c-1f> |
PwC 6906_951a2a-d2> | Strong audit base, large tax capability, and deals support 6906_068087-70> | Very small scopes where cost matters most 6906_5207df-4d> | What is included vs billed as change requests 6906_0ae91c-c5> |
EY 6906_aed731-d6> | Audit and tax depth, global delivery model 6906_bef4a5-61> | Teams that need an extremely fast turnaround without a process 6906_909ad5-8a> | What is the review process, and who signs off at each stage 6906_ecd2d1-de> |
KPMG 6906_565660-04> | Audit, tax, and regulated industries require a strong compliance posture 6906_0cec0c-79> | Businesses that want minimal formalities 6906_2567e6-98> | How they manage documentation, evidence, and audit trail 6906_b85b22-e9> |
BDO 6906_3ee81b-f1> | Mid-market, international expansion support, practical execution 6906_2426f8-00> | Ultra niche work that needs a single rare specialist 6906_78eab4-57> | Which countries are delivered by strong member firms vs thin coverage 6906_be77e6-24> |
RSM 6906_14d15e-a1> | Middle market leader, tax and assurance, scalable finance support 6906_2c46c4-0e> | Massive global enterprise programs 6906_e7ba49-aa> | Partner availability and response times in peak periods 6906_d4fe3d-4c> |
Grant Thornton 6906_150eeb-e5> | Growing companies, advisory plus audit, strong momentum 6906_54b1ec-0b> | Firms that only want “audit only” vendors with zero extras 6906_68225c-e0> | What their advisory boundaries are and how they avoid conflicts 6906_e1e217-72> |
Crowe 6906_4b4da9-e9> | Strong global network, balanced assurance, and consulting 6906_6b0251-89> | Companies needing the absolute widest country footprint 6906_bd8c9b-b8> | Proof of execution in your exact industry and size band 6906_4f930b-04> |
Baker Tilly 6906_19df98-27> | Upper mid-market advisory and tax, growth-oriented 6906_e8a9e8-0a> | Businesses needing deep public company infrastructure across many countries 6906_61b07d-f8> | Team structure and seniority mix on your engagement 6906_d99097-40> |
Forvis Mazars 6906_4e2e37-36> | Rapidly scaling global network, audit, tax advisory, and balance 6906_19d521-be> | Buyers who need a decades-old single brand footprint everywhere 6906_8d02b8-aa> | How cross-border work is staffed and governed across regions 6906_1e07b9-9d> |
What You Actually Get When You Hire a Top Accounting Firm
When large accounting firms list their services, they all sound the same. Everybody says they will audit, do tax advisory, and compliance. You need to understand what they actually deliver, not just what they’ve written on paper. You need clear outputs and results. You don’t need lots of meetings, back-to-back emails, and invoices.
- Audit: Timeline, document request list, issue log, management letter. Red flag: surprise requests are late.
- Tax filing: Tax calendar, filing tracker, review workflow. Red flag: you are chasing deadlines.
- Tax planning: Written plan with options, risk level, savings estimate. Red flag: advice only on calls.
- Bookkeeping: Reconciliations, monthly close pack, variance notes. Red flag: no close pack.
- CFO support: Budget, cash runway model, KPI dashboard. Red flag: generic advice without numbers.
- M&A help: QoE, working capital, debt-like items. Red flag: summaries with no quantified risks.
- Compliance: Testing plan, evidence trail, remediation plan. Red flag: theory with no ownership.
If an accounting firm cannot clearly explain what you will receive, when you will receive it, and who is accountable, you are not buying a service; you are buying a brand name, and brands do not fix financial problems.
How to choose the right accounting firm in 30 minutes
The scoring matrix below will help you remove emotions and focus on your decision quality.
Accounting Firm Scorecard
Category 6906_e81702-9c> | Weight 6906_a17fd9-76> | What excellent look like 6906_d10658-8d> | How to test it fast 6906_f3cdf8-95> |
|---|---|---|---|
Industry expertise 6906_281e3d-e0> | 25% 6906_755071-1e> | They show proof of work in your niche with similar-sized clients 6906_92b577-42> | Ask for 2 anonymized examples and the exact deliverables 6906_5e6ec9-bb> |
Senior involvement 6906_ac89bc-53> | 15% 6906_7e5eed-69> | Partner and manager are visible and accountable 6906_9dd730-3d> | Ask who attends recurring meetings and who reviews work 6906_0e3df6-b4> |
Execution speed 6906_ac016b-ac> | 15% 6906_7fde4c-bc> | Clear timeline, fast responses, tight close process 6906_e78c91-9a> | Ask for a sample project plan and turnaround commitments 6906_73a908-8a> |
Accuracy and documentation 6906_fb1fdb-fe> | 15% 6906_f58990-bf> | Clean audit trail, consistent workpapers, low rework 6906_9b5d49-75> | Ask what their review workflow is and how errors are handled 6906_b5ecdd-dc> |
Pricing clarity 6906_3e23b1-ac> | 10% 6906_04d07f-33> | Fixed fees or clear unit pricing, change control is reasonable 6906_b4df42-07> | Ask for what triggers an extra fee and typical overages 6906_9b1533-1e> |
Tech stack fit 6906_1434a6-05> | 10% 6906_29ce87-e5> | They work inside your tools and improve them 6906_3d9204-18> | Ask what they use for close, AP, reporting, and tax workflow 6906_4ac818-89> |
Communication 6906_74b0a8-5b> | 10% 6906_e367ac-1b> | Weekly updates, issue log, decisions tracked 6906_d0f0b8-9f> | Ask for their reporting cadence template 6906_2a67ac-32> |
Pick a firm with the highest score without looking at its name, and you will be able to choose the right one based on facts.
The 12 questions to ask any accounting firm before you sign
- Who is the day-to-day lead, and what percentage of their time is committed
- What is the exact deliverable list, in writing
- What is the timeline, and what do you need from us by the week
- What is the change request policy, and what triggers extra fees
- What does your review workflow look like, and who signs off
- What is your error correction policy and typical turnaround
- How will you communicate progress, weekly, biweekly, and monthly
- What is your documentation standard for audit trail and compliance
- What tools do you use, and do you work inside ours
- How do you handle handoffs if someone leaves the team
- What are the top 5 risks you see in businesses like ours
- What would make this engagement a failure, and how do we prevent it
If a firm cannot answer these clearly, they are not the right fit for you, even if they are famous.
People Also Ask
Conclusion
This guide includes the top 10 accounting firms based on their revenues. However, if you want to know about the top 10 firms that deliver the best results. Use the scorecard given in the guide and use the 12 questions to select the right team, because it won’t always be a famous name.






